Selecting PNT Engineering Units
Primary and alternate engineering unit choices are listed in the tables below. When a Primary Unit is selected from the Primary Units drop-down menu on the General page in the PNT Editor, only the mathematically appropriate Alternate Units are shown in the Alternate Units drop-down menu.
The Primary Units also allow free-form text entries up to eight (8) characters long, however, if the entry is a non-standard unit (that is, it is not contained in the drop-down menu) then no Alternate Units options are provided.
Note: The units presented in the Primary Units drop-down menu on the General page in the PNT Editor are sometimes called first-class units.
Primary and alternate engineering unit choices are listed in the tables below in categories they appear in the PNT Editor.
Unit Aliases
CygNet Software supports aliases for some unit names, which can be typed manually in the Primary Units fields on the General page in the PNT Editor. Examples include: plural or singular forms of common units, e.g., barrels for barrel, calorie for calories, and feet for foot; or other abbreviations, e.g., A for amp, CBM for cubic meter, forward slash (/) for per, and yrs for years. Accepted unit aliases will be converted to standard engineering units when specified in a point's configuration record or associated data group.
Note: Any alias that is longer than eight (8) characters cannot be typed manually into the PNT Primary Units field, although these longer unit aliases are supported in both device template file (DTF) and API (scripting) contexts.
Supported aliases are included in the category tables below.
Absolute Pressure
See Converting Pressure Units for more information about converting from inches to or from other pressure units.
| Units | Description | Aliases |
|---|---|---|
| atm | standard atmosphere | |
| bar | bar | |
| ftH2O | foot of water at 60 °F | ftH2O60 |
| ftH2O39 | foot of water at 39.2 °F | |
| ftH2Oc | foot of water, conventional | |
| inH2O | inch of water at 60 °F | inH2O60 |
| inH2O39 | inch of water at 39.2 °F | |
| inH2Oc | inch of water, conventional | |
| inHg | inch of mercury at 60 °F | inHg60 |
| inHg32 | inch of mercury at 32 °F | |
| inHgc | inch of mercury, conventional | |
| kg/cm2 | kg-force per square cm | |
| kg/m2 | kg-force per square m | |
| KPa | kilopascal | kilopascals |
| mBar | millibar | |
| mH2O | meter of water | |
| millibar | millibar | |
| mmH20 | millimeter water | mmH20 mmH2Oc |
| mmHg | millimeter mercury | |
| MPa | megapascal | megapascals |
| Pa | pascal | pascals |
| pascal | pascal | pascals |
| psf | pound-force per square foot | psfa |
| psi | pound-force per square inch | psia |
| rinH2O | square root inch of water | |
| rKPa | square root kilopascal |
Computer Storage
| Units | Description | Aliases |
|---|---|---|
| B | bytes | |
| bytes | bytes | |
| EB | exabytes | |
| exabytes | exabytes | |
| GB | gigabytes | |
| KB | kilobytes | |
| MB | megabytes | |
| PB | petabytes | |
| TB | terabytes | |
| YB | yottabytes | |
| ZB | zettabytes |
Concentration
| Units | Description | Aliases |
|---|---|---|
| %con | percentage | |
| ppm | parts per million |
Note: Concentration is not included as a separate category in the Units drop-down menu.
Distance
| Units | Description | Aliases |
|---|---|---|
| cm | centimeter | centimeters |
| foot | foot | feet |
| ft | foot | feet |
| in | inch | inches |
| inch | inch | inches |
| km | kilometer | kilometers |
| m | meter | meters |
| meter | meter | meters |
| mi | mile | miles |
| mile | mile | miles |
| mm | millimeter | millimeters |
| n mi | nautical mile | nautical miles |
| yard | yard | yards |
| yd | yard | yards |
Electric Current
| Units | Description | Aliases |
|---|---|---|
| amp | ampere | A |
| ampere | ampere | |
| cA | centiamp | |
| centiamp | centiamp | |
| mA | milliamp | |
| milliamp | milliamp |
Electric Potential
| Units | Description | Aliases |
|---|---|---|
| cV | centivolt | |
| mV | millivolt | |
| volt | volt | V |
Energy
| Units | Description | Aliases |
|---|---|---|
| bboe | billions barrels of oil equivalent | |
| BBTU | billion British thermal units | MMMBTU |
| boe | barrels of oil equivalent | |
| BTU | British thermal units | BTUs |
| cal | calories | calorie |
| calorie | calories | |
| Dth | decatherm | |
| ft lbf | foot pound-force | ft-lb ft-lbf |
| Gcal | giga calories | giga calorie |
| GJ | gigajoules | gigajoule |
| hp-hr | horsepower-hours | hp hours hphr |
| in lbf | inch pound-force | in-lb in-lbf |
| J | joules | international joules joule |
| joules | joules | international joules joule |
| KJ | kilojoules | kilojoule |
| kW-hr | kilowatt-hours | kW hours kWhr |
| MBTU | thousand British thermal units | |
| MDth | thousand decatherms | |
| MJ | megajoules | megajoule |
| MMBTU | million British thermal units | |
| MMDth | million decatherms | |
| Nm | Newton meter | N m N-m |
| therm | therm | |
| thm | therm |
Energy Density - Mass
| Units | Description | Aliases |
|---|---|---|
| BTU/lb | British thermal units per pound | |
| MJ/kg | megajoules per kilogram |
Energy Density - Volume
| Units | Description | Aliases |
|---|---|---|
| BTU/CF | BTU per cubic foot | BTU_d/CF BTU_s/CF |
| BTU/MCF | BTU per thousand cubic foot | |
| GJ/103m3 | gigajoule per thousand cubic meter | |
| GJ/m3 | gigajoule per cubic meter | |
| J/m3 | joule per cubic meter | |
| MBTU/CF | thousand BTU per cubic foot | |
| MBTU/MCF | thousand BTU per thousand cubic foot | |
| MJ/m3 | megajoule per cubic meter | MJM3 |
Energy Rate
| Units | Description | Aliases |
|---|---|---|
| BBTUD | billion British thermal units per day | MMMBTUD |
| BTUD | British thermal units per day | |
| DthH | decatherms per hour | DTHHR |
| GCalD | giga calories per hour | |
| GJD | gigajoule per day | |
| JD | joule per day | |
| KJD | kilojoule per day | |
| MBTUD | thousand British thermal units per day | |
| MBTUH | thousand British thermal units per hour | |
| MJD | megajoule per day | |
| MJH | megajoule per hour | |
| MMBTUD | million British thermal units per day | |
| MMBTUH | million British thermal units per hour |
Flow Mass
| Units | Description | Aliases |
|---|---|---|
| kg/D | kilograms per day | |
| kg/H | kilograms per hour | |
| kg/M | kilograms per minute | |
| kg/S | kilograms per second | |
| Klb/D | thousand pounds per day | |
| Klb/H | thousand pounds per hour | |
| Klb/M | thousand pounds per minute | |
| Klb/S | thousand pounds per second | |
| lb/D | pounds per day | |
| lb/H | pounds per hour | |
| lb/M | pounds per minute | |
| lb/S | pounds per second | |
| tonne/D | Metric tonnes per day | |
| tonne/H | Metric tonnes per hour | |
| tonne/M | Metric tonnes per minute | |
| tonne/S | Metric tonnes per second | |
| tons/D | tons (short) per day | |
| tons/H | tons (short) per hour | |
| tons/M | tons (short) per minute | |
| tons/S | tons (short) per second |
Flow Volume
| Units | Description | Aliases |
|---|---|---|
| bbl/D | barrels per day | |
| bbl/H | barrels per hour | |
| bbl/M | barrels per minute | |
| bbl/S | barrels per second | |
| BCFD | billion cubic feet per day | |
| CFD | cubic foot per day | |
| CFH | cubic foot per hour | |
| CFM | cubic foot per minute | |
| CFS | cubic foot per second | |
| E3m3/D | thousand (e3) cubic meters per day | E3m3D E3m3/day |
| E6m3/D | million (e6) cubic meters per day | E6m3D E6m3/day |
| Gm3D | billion cubic meters per day | |
| Km3D | thousand cubic meters per day | 103m3/day 103m3D |
| Km3H | thousand cubic meters per hour | 103m3/hour 103m3H E3m3H |
| Km3M | thousand cubic meters per minute | |
| Km3S | thousand cubic meters per second | |
| L/D | liters per day | |
| L/H | liters per hour | |
| L/M | liters per minute | |
| L/S | liters per second | |
| m3D | cubic Meter per day | |
| m3H | cubic Meter per hour | |
| m3M | cubic meter per minute | |
| m3s | cubic meter per second | CMS m3/sec |
| MCFD | thousand cubic feet per day | |
| MCFH | thousand cubic feet per hour | |
| MCFM | thousand cubic feet per minute | |
| MCFS | thousand cubic feet per second | |
| Mm3D | million cubic meters per day |
E6m3D |
| Mm3H | million cubic meters per hour | |
| MMCFD | million cubic feet per day | |
| MMCFH | million cubic feet per hour | |
| USgal/D | US gallons per day | |
| USgal/H | US gallons per hour | |
| USgal/M | US gallons per minute | |
| USgal/S | US gallons per second |
Frequency
| Units | Description | Aliases |
|---|---|---|
| hertz | hertz | |
| hz | hertz | |
| rpm | revolutions per minute |
Gauge Pressure
See Converting Pressure Units for more information about converting from inches to or from other pressure units.
| Units | Description | Aliases |
|---|---|---|
| atm g | standard atmosphere gauge | |
| bar g | bar gauge | |
| ftH2O g | foot of water gauge at 60 °F | ftH2O60 g |
| ftH2O39g | foot of water gauge at 39.2 °F | |
| ftH2Oc g | foot of water gauge, conventional | |
| inH2O g | inch of water at 60 °F gauge | inH2O60 g |
| inH2O39 g | inch of water gauge at 39.2 °F | |
| inH2Oc g | inch of water gauge, conventional | |
| inHg g | inch of mercury gauge at 60 °F | inHg60 g |
| inHg32 g | inch of mercury gauge at 32 °F | |
| inHgc g | inch of mercury gauge, conventional | |
| kg/cm2 | kg-force per square cm gauge | |
| kg/m2 | kg-force per square m gauge | |
| KPa g | kilopascal gauge | |
| mbar g | millibar gauge | |
| mmH20 g | millimeter water gauge | mmH2Oc g mmH20 g |
| mmHg g | millimeter mercury gauge | |
| MPa g | megapascal gauge | |
| Pa g | pascal gauge | |
| psfg | pound-force per square foot gauge | |
| psig | pound-force per square inch gauge |
Humidity Ratio
| Units | Description | Aliases |
|---|---|---|
| gW/kgDA | grams water per kilogram dry air | g H2O/kg D.A. |
| kgWkgDA | kilograms water per kilogram dry air | kg H2O/kg D.A. |
| lbW/lbDA | pounds water per pound dry air | lb H2O/lb D.A. |
Liquid Content
| Units | Description | Aliases |
|---|---|---|
| GPM | gallons per thousand cubic feet of gas | |
| m3/Km3 | cubic meters of liquid per thousand cubic meters of gas |
Note: Liquid Content is not included as a separate category in the Units drop-down menu.
Liquids Compressibility
| Units | Description | Aliases |
|---|---|---|
| atm-1 | per standard atmosphere | |
| bar-1 | per bar | |
| cm2/kg | square cm per kg-force | |
| E6psi-1 | 10E6*per pound-force per square inch | |
| E7bar-1 | 10E7*per bar | |
| E7cm2/kg | 10E7*square cm per kg-force | |
| E7KPa-1 | 10E7*per kilopascal | |
| ftH2O-1 | per foot of water | |
| inH2O-1 | per inch of water | |
| inHg-1 | per inch of mercury | |
| KPa-1 | per kilopascal | |
| m2/kg | square m per kg-force | |
| mBar-1 | per millibar | |
| mH2O-1 | per meter of water | |
| mmH2O-1 | per millimeter water | mmH20-1 |
| mmHg-1 | per millimeter mercury | |
| MPa-1 | per megapascal | |
| Pa-1 | per pascal | |
| psi-1 | per pound-force per square inch | psia-1 |
Note: Liquids Compressibility is not included as a separate category in the Units drop-down menu.
Mass
| Units | Description | Aliases |
|---|---|---|
| g | gram | |
| gram | gram | |
| kg | kilogram | |
| kilogram | kilogram | |
| Klb | kilo pounds | |
| lb | pound | lbs pounds |
| Mlb | thousand pounds | |
| pound | pound | |
| tonne | Metric tonne | |
| tons | tons (short) |
Mass Density
| Units | Description | Aliases |
|---|---|---|
| API | deg API | |
| deg API | API gravity | |
| g/cc | grams per cubic centimeter | |
| kg/L | kilograms per liter | |
| kg/m3 | kilogram per cubic meter | |
| lb/bbl | pounds per barrel | |
| lb/ft3 | pound per cubic foot | |
| lb/gal | pounds per US gallon | |
| lb/in3 | pound per cubic inch | |
| lb/mmscf | pounds per million standard cubic feet | |
| mg/m3 | milligram per cubic meter |
Percent of Rate Per Gauge Pressure
| Units | Description | Aliases |
|---|---|---|
| %/Pa g | percent of rate per pascal gauge | |
| %/psig | percent of rate per psi gauge |
Note: Percent of Rate Per Gauge Pressure is not included as a separate category in the Units drop-down menu.
Percent Open
| Units | Description | Aliases |
|---|---|---|
| % closed | % closed | percent closed |
| %C | % closed | percent closed |
| % open | % open | percent open |
| %O | % open | percent open |
| FracC | frac closed | fraction closed |
| FracO | frac open | fraction open |
Power
| Units | Description | Aliases |
|---|---|---|
| BTU/hr | British thermal units per hour | |
| BTU/sec | British thermal units per second | |
| Hp | standard horse power | |
| kilowatt | kilowatt | kwatt kwatts |
| kW | kilowatt | kwatt kwatts |
| W | watt | |
| watt | watt |
Pulse Mass
| Units | Description | Aliases |
|---|---|---|
| p/kg | pulses per kilogram | pulse/kg |
| p/klbm | pulses per thousand pound-mass | pulse/klbm |
| p/lbm | pulses per pound-mass | pulse/lbm |
| p/ton | pulses per ton | pulse/ton |
| p/tonne | pulses per metric tonne | pulse/metric tonne |
Pulse Volume
| Units | Description | Aliases |
|---|---|---|
| p/103m3 | pulses per thousand cubic meters | pulse/103m3 |
| p/bbl | pulses per barrel | pulses per barrels pulses per bbls |
| p/BCF | pulses per billion cubic feet | pulse/BCF |
| p/CF | pulses per cubic foot | pulses per cubic ft pulse/CF |
| p/gal | pulses per gallon | pulse/gallon |
| p/L | pulses per liter | pulse/liter |
| p/m3 | pulses per cubic meter | pulse/m3 |
| p/MCF | pulses per thousand cubic feet | pulse/MCF |
| p/MMCF | pulses per million cubic feet | pulse/MMCF |
Ratio
| Units | Description | Aliases |
|---|---|---|
| % | percent | |
| Frac | fraction | decimal |
| fraction | fraction | |
| percent | percent |
Relative Liquids Density
| Units | Description | Aliases |
|---|---|---|
| SG | Specific Gravity |
Note: Relative Liquids Density is not included as a separate category in the Units drop-down menu.
Software Counters
| Units | Description | Aliases |
|---|---|---|
| fgr | fragment | |
| fragment | fragment | |
| handles | handles | |
| hnd | handles | |
| messages | messages | |
| msg | messages | |
| packets | packets | |
| pkt | packets | |
| thr | threads | |
| threads | threads |
Temperature
| Units | Description | Aliases |
|---|---|---|
| C | degree Celsius | deg C degrees Celsius |
| F | degree Fahrenheit | deg F degrees Fahrenheit |
| K | kelvin | deg K degrees kelvin degree kelvin |
| kelvin | kelvin | deg K degrees kelvin degree kelvin |
| R | degree Rankine | deg R degrees Rankine |
Thermal Expansion - Distance
| Units | Description | Aliases |
|---|---|---|
| 1/C | per degree Celsius | |
| 1/F | per degree Fahrenheit | |
| 1/K | per kelvin | |
| 1/R | per degree Rankine | |
| 1000/C | thousand per degree Celsius | |
| 1000/F | thousand per degree Fahrenheit | |
| in/in-F | inches per inches-Fahrenheit | |
| mm/mm-C | millimeters per millimeters-Celsius | millimeters per millimeters-Celcius |
Note: Thermal Expansion - Distance is not included as a separate category in the Units drop-down menu.
Thermal Expansion - Volume
| Units | Description | Aliases |
|---|---|---|
| CF/CF-F | cubic feet per cubic feet-Fahrenheit | |
| m3/m3-C | cubic meters per cubic meters-Celsius | cubic meters per cubic meters-Celcius |
Note: Thermal Expansion - Volume is not included as a separate category in the Units drop-down menu.
Time
| Units | Description | Aliases |
|---|---|---|
| day | day | dys days |
| dy | day | dys days |
| hour | hour | hrs hours |
| hr | hour | hrs hours |
| min | minute | minutes mins |
| minute | minute | minutes mins |
| ms | millisecond | milliseconds msec |
| sec | second | seconds secs s |
| second | second | seconds secs s |
| week | week | weeks wks |
| wk | week | weeks wks |
| year | year | years yrs |
| yr | year | years yrs |
Velocity
| Units | Description | Aliases |
|---|---|---|
| ft/min | foot per minute | |
| ft/s | foot per second | |
| in/s | inch per second | |
| km/hr | kilometer per hour | |
| knots | nautical mile/hour | knot |
| m/min | meter per minute | |
| m/s | meter per second | |
| mi/hr | mile per hour | |
| mm/s | millimeter per second |
Viscosity
| Units | Description | Aliases |
|---|---|---|
| cp | centipoise | |
| lbm/fts | pound per foot second | |
| p | poise | |
| Pa.s | pascal second | |
| poise | poise |
Volume
| Units | Description | Aliases |
|---|---|---|
| 103m3 | thousand cubic meters | 1000 cubic meters Km3 TCM |
| 106m3 | million cubic meters | Mm3 |
| barrel | barrel | barrels bbls |
| bbl | barrel | barrels bbls |
| BCF | billion cubic feet | |
| CF | cubic foot | cubic feet cubic ft |
| E3m3 | thousand (e3) cubic meters | |
| E6m3 | million (e6) cubic meters | |
| L | liter | liters |
| liter | liter | liters |
| m3 | cubic meter | cubic meters CBM |
| MCF | thousand cubic feet | |
| MMCF | million cubic feet | |
| US fl oz | US fluid ounce | US fluid ounces fl oz |
| US l pt | US liquid pint | US liquid pints liq pt |
| USgal | US gallon | US gallons gallons gal |


